
Yu-Gi-Oh!Super Rare· Dark Revelation Volume 3
Brain Control
Paga 800 LP, poi scegli come bersaglio 1 mostro scoperto controllato dal tuo avversario che può essere Evocato Normalmente/Posizionato; prendi il controllo di quel bersaglio fino alla End Phase.
Tutte le edizioni
| Set | Codice | Rarità |
|---|---|---|
| Dark Revelation Volume 3 | — | Super Rare |
| Dark Revelation Volume 3 | — | Super Rare |
| Dark Revelation Volume 3 | — | Super Rare |
| Duel Terminal 3 | — | Duel Terminal Normal Parallel Rare |
| Duel Terminal 3 | — | Duel Terminal Normal Parallel Rare |
| Duel Terminal 3 | — | Duel Terminal Normal Parallel Rare |
| Duelist Pack: Yugi | — | Common |
| Duelist Pack: Yugi | — | Common |
| Duelist Pack: Yugi | — | Common |
| Duelist Saga | — | Ultra Rare |
| Duelist Saga | — | Ultra Rare |
| Duelist Saga | — | Ultra Rare |
| Egyptian God Deck: Obelisk the Tormentor | — | Common |
| Egyptian God Deck: Obelisk the Tormentor | — | Common |
| Egyptian God Deck: Obelisk the Tormentor | — | Common |
| Gold Series | — | Gold Rare |
| Gold Series | — | Gold Rare |
| Gold Series | — | Gold Rare |
| Legendary Collection 3: Yugi's World Mega Pack | — | Secret Rare |
| Legendary Collection 3: Yugi's World Mega Pack | — | Secret Rare |
| Legendary Collection 3: Yugi's World Mega Pack | — | Secret Rare |
| Legendary Duelists: Rage of Ra | — | Common |
| Legendary Duelists: Rage of Ra | — | Common |
| Legendary Duelists: Rage of Ra | — | Common |
| OTS Tournament Pack 28 | — | Common |
| OTS Tournament Pack 28 | — | Common |
| OTS Tournament Pack 28 | — | Common |
| Quarter Century Bonanza | — | Quarter Century Secret Rare |
| Quarter Century Bonanza | — | Platinum Secret Rare |
| Quarter Century Bonanza | — | Quarter Century Secret Rare |
| Quarter Century Bonanza | — | Platinum Secret Rare |
| Quarter Century Bonanza | — | Platinum Secret Rare |
| Quarter Century Bonanza | — | Quarter Century Secret Rare |
| Rise of the Dragon Lords Structure Deck | — | Common |
| Rise of the Dragon Lords Structure Deck | — | Common |
| Rise of the Dragon Lords Structure Deck | — | Common |
| Starter Deck 2006 | — | Common |
| Starter Deck 2006 | — | Common |
| Starter Deck 2006 | — | Common |
| Starter Deck: Jaden Yuki | — | Common |
| Starter Deck: Jaden Yuki | — | Common |
| Starter Deck: Jaden Yuki | — | Common |
| Starter Deck: Syrus Truesdale | — | Common |
| Starter Deck: Syrus Truesdale | — | Common |
| Starter Deck: Syrus Truesdale | — | Common |
| Structure Deck: Invincible Fortress | — | Common |
| Structure Deck: Invincible Fortress | — | Common |
| Structure Deck: Invincible Fortress | — | Common |
| The Dark Emperor Structure Deck | — | Common |
| The Dark Emperor Structure Deck | — | Common |
| The Dark Emperor Structure Deck | — | Common |
| The Lost Millennium | — | Ultimate Rare |
| The Lost Millennium | — | Ultimate Rare |
| The Lost Millennium | — | Ultimate Rare |
| The Lost Millennium | — | Super Rare |
| The Lost Millennium | — | Super Rare |
| The Lost Millennium | — | Super Rare |
| Yugi's Legendary Decks | — | Common |
| Yugi's Legendary Decks | — | Common |
| Yugi's Legendary Decks | — | Common |





